31@1@162@Bronze Armor@170@3500@Bundle Includes: +15 Full   #* Bronze Armor (1 UN)   #* Bronze Gloves (1 UN)   #* Bronze Boots (1 UN)   #* Bronze Helm (1 UN)   #* Bronze Pants (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10001|10003|10004|10000|10002|@4096@2@1@@0@508@669
31@2@163@Dragon Armor (Set Completo)@170@3500@Bundle Includes: +15 Full #* Dragon Helm (1 UN) #* Dragon Pants (1 UN) #* Dragon Armor (1 UN) #* Dragon Gloves (1 UN) #* Dragon Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10005|10007|10006|10008|10009|@4097@2@1@@0@508@669
31@3@164@Leather Armor (Set Completo)@170@3500@Bundle Includes: +15 Full #* Leather Helm (1 UN) #* Leather Armor (1 UN) #* Leather Pants (1 UN) #* Leather Gloves (1 UN) #* Leather Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10010|10011|10012|10013|10014|@4101@2@1@@0@508@669
31@4@165@Brass Armor (Set Completo)@170@3500@Bundle Includes: +15 Full #* Brass Helm (1 UN) #* Brass Armor (1 UN) #* Brass Pants (1 UN) #* Brass Gloves (1 UN) #* Brass Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10015|10016|10017|10018|10019|@4104@2@1@@0@508@669
31@5@166@Plate Armor (Set Completo)@170@3500@Bundle Includes: +15 Full #* Plate Helm (1 UN) #* Plate Armor (1 UN) #* Plate Pants (1 UN) #* Plate Gloves (1 UN) #* Plate Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10020|10021|10022|10023|10024|@4105@2@1@@0@508@669
31@6@167@Scale Armor (Set Completo)@170@3500@Bundle Includes: +15 Full #* Scale Helm (1 UN) #* Scale Armor (1 UN) #* Scale Pants (1 UN) #* Scale Gloves (1 UN) #* Scale Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10025|10026|10027|10028|10029|@4102@2@1@@0@508@669
31@7@168@Black Dragon Armor (Set Completo)@170@3500@Bundle Includes: +15 Full #* Black Dragon Helm (1 UN) #* Black Dragon Armor (1 UN) #* Black Dragon Pants (1 UN) #* Black Dragon Gloves (1 UN) #* Black Dragon Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10030|10031|10032|10033|10034|@4112@2@1@@0@508@669
31@8@169@Dark Phoenix Armor@170@3500@Bundle Includes: #* Dark Phoenix Helm (1 UN) #* Dark Phoenix Armor (1 UN) #* Dark Phoenix Pants (1 UN) #* Dark Phoenix Gloves (1 UN) #* Dark Phoenix Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10035|10036|10037|10038|10039|@4113@2@1@@0@508@669
31@9@170@Great Dragon Armor (Set Completo)@170@3500@Bundle Includes: +15 Full #* Great Dragon Helm (1 UN) #* Great Dragon Armor (1 UN) #* Great Dragon Pants (1 UN) #* Great Dragon Gloves (1 UN) #* Great Dragon Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10040|10041|10042|10043|10044|@4117@2@1@@0@508@669
31@10@171@Ashcrow Armor (Set Completo)@170@4000@Bundle Includes: +15 Full #* Ashcrow Helm (1 UN) #* Ashcrow Armor (1 UN) #* Ashcrow Pants (1 UN) #* Ashcrow Gloves (1 UN) #* Ashcrow Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10045|10046|10047|10048|10049|@4130@2@1@@0@508@669
31@11@172@Dragon Knight Armor (Set Completo)@170@5000@Bundle Includes: +15 Full #* Dragon Knight Helm (1 UN) #* Dragon Knight Armor (1 UN) #* Dragon Knight Pants (1 UN) #* Dragon Knight Gloves (1 UN) #* Dragon Knight Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10050|10051|10052|10053|10054|@4125@2@1@@0@508@669
31@12@173@Titan Armor (Set Completo)@170@6500@Bundle Includes: +15 Full #* Titan Helm (1 UN) #* Titan Armor (1 UN) #* Titan  Pants (1 UN) #* Titan  Gloves (1 UN) #* Titan Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10055|10056|10057|10058|10059|@4141@2@1@@0@508@669
31@13@174@Brave Armor (Set Completo)@170@6500@Bundle Includes: +15 Full #* Brave Helm (1 UN) #* Brave Armor (1 UN) #* Brave Pants (1 UN) #* Brave Gloves (1 UN) #* Brave Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10060|10061|10062|10063|10064|@4142@2@1@@0@508@669
32@1@175@Pad Armor (Set Completo)@170@3500@Bundle Includes: +15 Full #* Pad Helm (1 UN) #* Pad Armor (1 UN) #* Pad Pants (1 UN) #* Pad Gloves (1 UN) #* Pad Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10065|10066|10067|10068|10069|@4098@2@1@@0@508@669
32@2@176@Bone Armor (Set Completo)@170@3500@Bundle Includes: +15 Full #* Bone Helm (1 UN) #* Bone Armor (1 UN) #* Bone Pants (1 UN) #* Bone Gloves (1 UN) #* Bone Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10071|10072|10073|10074|10075|@4100@2@1@@0@508@669
32@3@177@Sphinx Armor (Set Completo)@170@3500@Bundle Includes: +15 Full #* Sphinx Mask (1 UN)  #* Sphinx Armor (1 UN)  #* Sphinx Pants (1 UN)  #* Sphinx Gloves (1 UN)  #* Sphinx Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10070|10076|10077|10078|10079|@4103@2@1@@0@508@669
32@4@178@Legendary Armor@170@3500@Bundle Includes: #* Legendary Helm (1 UN) #* Legendary Armor (1 UN) #* Legendary Pants (1 UN) #* Legendary Gloves (1 UN) #* Legendary Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10080|10081|10082|10083|10084|@4099@2@1@@0@508@669
32@5@179@Grand Soul Armor@170@3500@Bundle Includes: #* Grand Soul Helm (1 UN) #* Grand Soul Armor (1 UN) #* Grand Soul Pants (1 UN) #* Grand Soul Gloves (1 UN) #* Grand Soul Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10085|10086|10087|10088|10089|@4114@2@1@@0@508@669
32@6@180@Dark Soul Armor@170@3500@Bundle Includes: #* Dark Soul Helm (1 UN) #* Dark Soul Armor (1 UN) #* Dark Soul Pants (1 UN) #* Dark Soul Gloves (1 UN) #* Dark Soul Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10090|10091|10092|10093|10094|@4118@2@1@@0@508@669
32@7@181@Eclipse Armor@170@4000@Bundle Includes: #* Eclipse Helm (1 UN) #* Eclipse Armor (1 UN) #* Eclipse Pants (1 UN) #* Eclipse Gloves (1 UN) #* Eclipse Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10095|10096|10097|10098|10099|@4131@2@1@@0@508@669
32@8@182@Venom Mist Armor (Set Completo)@170@5000@Bundle Includes: +15 Full #* Venom Mist Helm (1 UN)  #* Venom Mist Armor (1 UN)  #* Venom Mist Pants (1 UN)  #* Venom Mist Gloves (1 UN)  #* Venom Mist Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10100|10101|10102|10103|10104|@4126@2@1@@0@508@669
32@9@183@Hades Armor (Set Completo)@170@6500@Bundle Includes: +15 Full 5 Socket #* Hades Helm (1 UN) #* Hades Armor (1 UN) #* Hades Pants (1 UN) #* Hades Gloves (1 UN) #* Hades Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10105|10106|10107|10108|10109|@4148@2@1@@0@508@669
33@1@213@Violent Wind (Set Completo)@170@3500@Bundle Includes:+15 Full #* Violent Wind Helm (1 UN) #* Violent Wind Armor (1 UN) #* Violent Wind Pants (1 UN) #* Violent Wind Gloves (1 UN) #* Violent Wind Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10244|10245|10246|10247|10248|@4135@2@1@@0@508@669
33@2@214@Red Wing (Set Completo)@170@3500@Bundle Includes:+15 Full #* Red Wing Helm (1 UN) #* Red Wing Armor (1 UN) #* Red Wing Pants (1 UN) #* Red Wing Gloves (1 UN) #* Red Wing Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10249|10250|10251|10252|10253|@4136@2@1@@0@508@669
33@3@215@Ancient (Set Completo)@170@3500@Bundle Includes:+15 Full #* Ancient Helm (1 UN) #* Ancient Armor (1 UN) #* Ancient Pants (1 UN) #* Ancient Gloves (1 UN) #* Ancient Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10254|10255|10256|10257|10258|@4137@2@1@@0@508@669
33@4@216@Demonic (Set Completo)@170@3500@Bundle Includes:+15 Full #* Demonic Helm (1 UN) #* Demonic Armor (1 UN) #* Demonic Pants (1 UN) #* Demonic Gloves (1 UN) #* Demonic Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10259|10260|10261|10262|10263|@4138@2@1@@0@508@669
33@5@217@Storm Blitz (Set Completo)@170@4000@Bundle Includes:+15 Full #* Storm Blitz Helm (1 UN) #* Storm Blitz Armor (1 UN) #* Storm Blitz Pants (1 UN) #* Storm Blitz Gloves (1 UN) #* Storm Blitz Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10264|10265|10266|10267|10268|@4139@2@1@@0@508@669
33@6@218@Eternal (Set Completo)@170@5000@Bundle Includes:+15 Full #* Eternal Helm (1 UN) #* Eternal Armor (1 UN) #* Eternal Pants (1 UN) #* Eternal Gloves (1 UN) #* Eternal Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10269|10270|10271|10272|10273|@4140@2@1@@0@508@669
33@7@219@Queen (Set Completo)@170@6500@Bundle Includes: #* Queen Helm (1 UN) #* Queen Armor (1 UN) #* Queen Pants (1 UN) #* Queen Gloves (1 UN) #* Queen Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10274|10275|10276|10277|10278|@4149@2@1@@0@508@669
34@1@188@Vine (Set Completo)@170@3500@Bundle Includes: +15 Full #* Vine Helm (1 UN) #* Vine Armor (1 UN) #* Vine Pants (1 UN) #* Vine Gloves (1 UN) #* Vine Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10126|10127|10128|10129|10130|@4106@2@1@@0@508@669
34@2@189@Silk (Set Completo)@170@3500@Bundle Includes: +15 Full #* Silk Helm (1 UN) #* Silk Armor (1 UN) #* Silk Pants (1 UN) #* Silk Gloves (1 UN) #* Silk Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10131|10132|10133|10134|10135|@4107@2@1@@0@508@669
34@3@190@Wind (Set Completo)@170@3500@Bundle Includes: +15 Full #* Wind Helm (1 UN) #* Wind Armor (1 UN) #* Wind Pants (1 UN) #* Wind Gloves (1 UN) #* Wind Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10136|10137|10138|10139|10140|@4108@2@1@@0@508@669
34@4@191@Spirit (Set Completo)@170@3500@Bundle Includes: +15 Full #* Spirit Helm (1 UN) #* Spirit Armor (1 UN) #* Spirit Pants (1 UN) #* Spirit Gloves (1 UN) #* Spirit Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10141|10142|10143|10144|10145|@4109@2@1@@0@508@669
34@5@192@Guardian (Set Completo)@170@3500@Bundle Includes: +15 Full #* Guardian Helm (1 UN) #* Guardian Armor (1 UN) #* Guardian Pants (1 UN) #* Guardian Gloves (1 UN) #* Guardian Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10146|10147|10148|10149|10150|@4110@2@1@@0@508@669
34@6@193@Divine (Set Completo)@170@3500@Bundle Includes:+15 Full #* Divine Helm (1 UN) #* Divine Armor (1 UN) #* Divine Pants (1 UN) #* Divine Gloves (1 UN) #* Divine Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10151|10152|10153|10154|10155|@4115@2@1@@0@508@669
34@7@194@Red Sprit (Set Completo)@170@3500@Bundle Includes:+15 Full #* Red Spirit Helm (1 UN) #* Red Sprit Armor (1 UN) #* Red Spirit Pants (1 UN) #* Red Spirit Gloves (1 UN) #* Red Spirit Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10156|10157|10158|10159|10160|@4120@2@1@@0@508@669
34@8@195@Iris (Set Completo)@170@4000@Bundle Includes: +15 Full #* Iris Helm (1 UN) #* Iris Armor (1 UN) #* Iris Pants (1 UN) #* Iris Gloves (1 UN) #* Iris Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10161|10162|10163|10164|10165|@4132@2@1@@0@508@669
34@9@196@Sylphid Ray (Set Completo)@170@5000@Bundle Includes: +15Full #* Sylphid Ray Helm (1 UN) #* Sylphid Ray Armor (1 UN) #* Sylphid Ray Pants (1 UN) #* Sylphid Ray Gloves (1 UN) #* Sylphid Ray Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10166|10167|10168|10169|10170|@4127@2@1@@0@508@669
34@10@197@Seraphim (Set Completo)@170@6500@Bundle Includes:+15 Full #* Seraphim Helm (1 UN) #* Seraphim Armor (1 UN) #* Seraphim Pants (1 UN) #* Seraphim Gloves (1 UN) #* Seraphim Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10171|10172|10173|10174|10175|@4145@2@1@@0@508@669
34@11@198@Divine (Set Completo)@170@6500@Bundle Includes:+15 Full #* faith Helm (1 UN) #* Divine Armor (1 UN) #* Divine Pants (1 UN) #* Divine Gloves (1 UN) #* Divine Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10176|10177|10178|10179|10180|@4146@2@1@@0@508@669
35@1@199@Storm Crow (Set Completo)@170@3500@Bundle Includes: #* Storm Crow Armor (1 UN) #* Storm Crow Pants (1 UN) #* Storm Crow Gloves (1 UN) #* Storm Crow Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10181|10182|10183|10184|@4111@2@1@@0@508@669
35@2@200@Thunder Hawk (Set Completo)@170@3500@Bundle Includes: #* Thunder Hawk Armor (1 UN) #* Thunder Hawk Pants (1 UN) #* Thunder Hawk Gloves (1 UN) #* Thunder Hawk Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10185|10186|10187|10188|@4116@2@1@@0@508@669
35@3@201@Hurricane Armor@170@3500@Bundle Includes: #* Hurricane Armor (1 UN) #* Hurricane Pants (1 UN) #* Hurricane Gloves (1 UN) #* Hurricane Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10189|10190|10191|10192|@4119@2@1@@0@508@669
35@4@202@Valiant (Set Complto)@170@4000@Bundle Includes:+15 Full #* Valiant Armor (1 UN) #* Valiant Pants (1 UN) #* Valiant Gloves (1 UN) #* Valiant Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10193|10194|10195|10196|@4133@2@1@@0@508@669
35@5@203@Volcano (Set Completo)@170@5000@Bundle Includes:+15 Full #* Volcano Armor (1 UN) #* Volcano Pants (1 UN) #* Volcano Gloves (1 UN) #* Volcano Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10197|10198|10199|10200|@4128@2@1@@0@508@669
35@6@204@Destroy (Set Completo)@170@6500@Bundle Includes:+15 Full #* Destroy Armor (1 UN) #* Destroy Pants (1 UN) #* Destroy Gloves (1 UN) #* Destroy Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10201|10202|10203|10204|@4144@2@1@@0@508@669
35@7@205@Phantom (Set Completo)@170@6500@Bundle Includes:+15 Full #* Phantom Armor (1 UN) #* Phantom  Pants (1 UN) #* Phantom  Gloves (1 UN) #* Phantom Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10205|10206|10207|10208|@4143@2@1@@0@508@669
36@1@184@Sacred Armor (Set Completo)@170@3500@Bundle Includes: +15 Full #* Sacred Helm (1 UN) #* Sacred Armor (1 UN) #* Sacred Pants (1 UN) #* Sacred Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10110|10111|10112|10113|@4155@2@1@@0@508@669
36@2@185@Storm Hard (Set Completo)@170@4000@Bundle Includes: +15 Full #* Storm Hard Helm (1 UN) #* Storm Hard Armor (1 UN) #* Storm Hard Pants (1 UN) #* Storm Hard Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10114|10115|10116|10117|@4156@2@1@@0@508@669
36@3@186@Piercing (Set Completo)@170@5000@Bundle Includes: +15 Full #* Piercing Helm (1 UN) #* Piercing Armor (1 UN) #* Piercing Pants (1 UN) #* Piercing Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10118|10119|10120|10121|@4157@2@1@@0@508@669
36@4@187@Phoenix Soul (Set Completo)@170@6500@Bundle Includes: +15 Full #* Phoenix Soul Helm (1 UN) #* Phoenix Soul Armor (1 UN) #* Phoenix Soul Pants (1 UN) #* Phoenix Soul Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10122|10123|10124|10125|@4169@2@1@@0@508@669
37@1@206@Light Plate (Set Completo)@170@3500@Bundle Includes: +15 Full #* Light Plate Mask (1 UN) #* Light Plate Armor (1 UN) #* Light Plate Pants (1 UN) #* Light Plate Gloves (1 UN) #* Light Plate Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10209|10210|10211|10212|10213|@4121@2@1@@0@508@669
37@2@207@Adamantine (Set Completo)@170@3500@Bundle Includes:+15 Full #* Adamantine Mask (1 UN) #* Adamantine Armor (1 UN) #* Adamantine Pants (1 UN) #* Adamantine Gloves (1 UN) #* Adamantine Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10214|10215|10216|10217|10218|@4122@2@1@@0@508@669
37@3@208@Dark Steel (Set Completo)@170@3500@Bundle Includes:+15 Full #* Dark Steel Mask (1 UN) #* Dark Steel Armor (1 UN) #* Dark Steel Pants (1 UN) #* Dark Steel Gloves (1 UN) #* Dark Steel Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10219|10220|10221|10222|10223|@4123@2@1@@0@508@669
37@4@209@Dark Master (Set Completo)@170@3500@Bundle Includes:+15 Full #* Dark Master Mask (1 UN) #* Dark Master Armor (1 UN) #* Dark Master Pants (1 UN) #* Dark Master Gloves (1 UN) #* Dark Master Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10224|10225|10226|10227|10228|@4124@2@1@@0@508@669
37@5@210@Glorious (Set Completo)@170@4000@Bundle Includes: +15 Full #* Glorious Mask (1 UN) #* Glorious Armor (1 UN) #* Glorious Pants (1 UN) #* Glorious Gloves (1 UN) #* Glorious Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10229|10230|10231|10232|10233|@4134@2@1@@0@508@669
37@6@211@Sunlight (Set Completo)@170@5000@Bundle Includes:+15 Full #* Sunlight Mask (1 UN) #* Sunlight Armor (1 UN) #* Sunlight Pants (1 UN) #* Sunlight Gloves (1 UN) #* Sunlight Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10234|10235|10236|10237|10238|@4129@2@1@@0@508@669
37@7@212@Royal (Set Completo)@170@6500@Bundle Includes: +15 Full 5 Socket #* Royal Mask (1 UN) #* Royal Armor (1 UN) #* Royal Pants (1 UN) #* Royal Gloves (1 UN) #* Royal Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10239|10240|10241|10242|10243|@4147@2@1@@0@508@669
41@1@220@Divine Sword of Archangel@170@1500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2200|@19@2@1@2200|@0@508@669
41@2@221@Knight Blade@170@1500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2210|@20@2@1@2210|@0@508@669
41@3@222@Bone Blade@170@2500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2220|@22@2@1@2220|@0@508@669
41@4@223@Explosion Blade@170@2500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2230|@23@2@1@2230|@0@508@669
41@5@224@Daybreak@170@2500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2240|@24@2@1@2240|@0@508@669
41@6@225@Sword Dancer@170@1500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2250|@25@2@1@2250|@0@508@669
41@7@226@Flameberge@170@3000@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2260|@26@2@1@2260|@0@508@669
41@8@227@Sword Breaker@170@3000@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2270|@27@2@1@2270|@0@508@669
41@9@228@Rune Bastard Sword@170@3000@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2280|@28@2@1@2280|@0@508@669
41@10@229@Sacred Glove@170@1500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2290|@32@2@1@2290|@0@508@669
41@11@230@Holly Storm Claws@170@1500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2300|@33@2@1@2300|@0@508@669
41@12@231@Piercing Glove@170@2500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2310|@34@2@1@2310|@0@508@669
41@13@232@Phoenix Soul Star@170@3000@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2320|@35@2@1@2320|@0@508@669
42@1@233@Soleil Sceptor@170@2500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2330|@1038@2@1@2330|@0@508@669
42@2@234@Shining Scepter@170@1500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2340|@1039@2@1@2340|@0@508@669
42@3@235@Frost Mace@170@3000@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2350|@1040@2@1@2350|@0@508@669
42@4@236@Absolute Scepter@170@3000@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2360|@1041@2@1@2360|@0@508@669
42@5@237@Great Lord Scepter@170@1500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2370|@1036@2@1@2370|@0@508@669
42@6@245@Elemental Mace@170@1500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2450|@1031@2@1@2450|@0@508@669
42@7@246@Crystal Morning Star@170@1500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2460|@1028@2@1@2460|@0@508@669
43@1@238@Divine Crossbow of Archangel@170@1500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2380|@2066@2@1@2380|@0@508@669
43@2@239@Great Reign Crossbow@170@1500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2390|@2067@2@1@2390|@0@508@669
43@3@240@Arrow Viper Bow@170@2500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2400|@2068@2@1@2400|@0@508@669
43@4@241@Sylph Wind Bow@170@1500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2410|@2069@2@1@2410|@0@508@669
43@5@242@Albatross Bow@170@1500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2420|@2070@2@1@2420|@0@508@669
43@6@243@Dark Stinger@170@3000@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2430|@2071@2@1@2430|@0@508@669
43@7@244@Aileen Bow@170@3000@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2440|@2072@2@1@2440|@0@508@669
44@1@247@Legendary Staff@170@1500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2470|@2565@2@1@2470|@0@508@669
44@2@248@Divine Staff of Archangel@170@1500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2480|@2570@2@1@2480|@0@508@669
44@3@249@Grand Viper Staff@170@2500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2490|@2572@2@1@2490|@0@508@669
44@4@250@Platina Staff@170@2500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2500|@2573@2@1@2500|@0@508@669
44@5@251@Storm Blitz Stick@170@2500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2510|@2579@2@1@2510|@0@508@669
44@6@252@Eternal Wing Stick@170@2500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2520|@2580@2@1@2520|@0@508@669
44@7@253@Book of Samut@170@2500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2530|@2581@2@1@2530|@0@508@669
44@8@254@Book of Neil@170@2500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2540|@2582@2@1@2540|@0@508@669
44@9@255@Book of Lagle@170@2500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2550|@2583@2@1@2550|@0@508@669
44@10@256@Deadly Staff@170@3000@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2560|@2590@2@1@2560|@0@508@669
44@11@257@Inberial Staff@170@3000@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2570|@2591@2@1@2570|@0@508@669
44@12@258@Summon Spirit Stick@170@3000@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2580|@2592@2@1@2580|@0@508@669
44@13@259@Chromatic Staff@170@3000@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2590|@2593@2@1@2590|@0@508@669
44@14@260@Raven Stick@170@3000@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2600|@2594@2@1@2600|@0@508@669
44@15@261@Divine Stick of Archangel@170@1500@+15 Full@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2610|@2596@2@1@2610|@0@508@669
